What kind of digital camera is best for me?
In order to choose the right camera--one with the right set of features at the right price--you'll need to figure out what you'll be doing with it. Match your needs to one of these user profiles.
User profiles: Snapshooter | Trendsetter | Business user | Serious amateur | Budget buyer | Undecided
Snapshooter
I want to take photos that I can e-mail to friends and family, post on the Web, or print in sizes smaller than 8x10 inches. I'd like a digital camera that is easy enough for the whole family to use and small enough to take anywhere. I'll be printing on an inexpensive, all-purpose inkjet printer or getting photo prints from the local drugstore, though I'll consider buying a photo printer if I like the pictures enough.The specs that matter | |
---|---|
Resolution | It doesn't matter. Most cameras on the market today have sufficient resolution for your needs. |
Price | $150 to $300 |
Lens | 3X or greater zoom, encompassing at least 38mm to 114mm (35mm equivalent) |
Storage media | SDHC/SDXC |
Photo file format | JPEG |
Interfaces | USB, NTSC/PAL television connection |
Exposure controls | Automatic, programmed scene modes, exposure compensation (for tweaking the automatic exposure) |
Focus controls | Automatic |
Flash modes | Automatic, fill, red-eye reduction |
Software | Photo stitching, photo album, slide show |
Multimedia | VGA (640x480), 30fps video-clip recording with sound |
Cool features to look for | In-camera red-eye removal, automatic exposure fix, optical or mechanical image stabilization, face detection, 720p HD movie capture with HDMI-out connector |
Trendsetter
I like to buy the newest, shiniest toys before anyone else does. I want to impress my friends and business associates with the latest technologies and coolest features, but not if it makes the product too complicated to use. I care about how much I spend, though it's not one of my top concerns.The specs that matter | |
---|---|
Resolution | It doesn't matter. Most cameras on the market today have sufficient resolution for your needs. |
Price | Less than $800 |
Lens | 5X or greater zoom, encompassing at least 28mm to 140mm (35mm equivalent) |
Storage media | SDHC/SDXC |
Photo file format | JPEG |
Interfaces | USB, HDMI, or component HDTV television connection |
Exposure controls | Automatic, programmed scene modes, exposure compensation (for tweaking the automatic exposure) |
Focus controls | Automatic |
Flash modes | Automatic, fill, red-eye reduction |
Software | Photo-stitching, photo album, slide show |
Multimedia | 720p (1,280x720) video-clip recording with sound and functioning zoom during video |
Cool features to look for | Ultracompact design, interchangeable lenses, Webcam capabilities, voice recording, Wi-Fi support, geotagging support, 3-inch or larger LCD, articulated LCD, simultaneous video and photo capture, 12X or greater optical zoom, optical or mechanical image stabilization, face detection |
Business user
I need to be able to shoot onsite or in the office, photograph products and people for ads and publicity in print and on the Web, and get professional-looking results without hiring a pro. I need to get prints in a variety of ways, including from a color laser printer or quick-print shop. I have to share the camera with my coworkers.The specs that matter | |
---|---|
Resolution | It doesn't matter. Most cameras on the market today have sufficient resolution for your needs. |
Price | $250 to $500 |
Lens | 5X or greater zoom, encompassing at least 28mm to 140mm (35mm equivalent) |
Storage media | SDHC/SDXC |
Photo file format | JPEG |
Interfaces | USB, NTSC/PAL television connection |
Exposure controls | Automatic, aperture- and shutter-priority, manual, choice of metering modes, bracketing |
Focus controls | Automatic, manual |
Flash modes | Automatic, fill, red-eye reduction, external flash compatibility |
Software | Photo editor; collaborative image sharing |
Multimedia | Voice recording, built-in speaker for audio playback |
Cool features to look for | Support for digital security, Wi-Fi, geotagging, text-capture mode, world clock; HD video; HDMI output |
Serious amateur
I want to use creative effects when shooting and manipulating images, have professional-level control, output prints that are 8x10 inches or larger on a high-quality photo printer, and use accessories and different lenses.The specs that matter | |
---|---|
Resolution | 12 megapixels or greater |
Price | $400 and up |
Lens | Supports lens converters or interchangeable lenses or zoom with widest focal range possible |
Storage media | CompactFlash, SDHC/SDXC |
Photo file format | JPEG, RAW |
Interfaces | USB 2.0 |
Exposure controls | Automatic, aperture- and shutter-priority, manual, choice of metering modes, bracketing |
Focus controls | Automatic with selectable focus points, manual |
Flash modes | Automatic, fill, slow sync, hot shoe or contact for external flash |
Software | Full-featured photo editor, software for PC-controlled capture |
Multimedia | 720p (1,280x720) video-clip recording; Voice annotation |
Cool features to look for | Compatibility with existing 35mm-camera lenses and accessories, customizable user modes, dynamic histogram display, optical or mechanical image stabilization |
Budget buyer
I want to find a basic camera costing less than $200 that will let me post snapshots on the Web; e-mail them to friends; print them in small sizes (4x6 or smaller) on my inexpensive, multipurpose inkjet printer; and get me up and running quickly without requiring me to read the manual. I want a camera that will satisfy me for a few years.The specs that matter | |
---|---|
Resolution | It doesn't matter. Most cameras on the market today have sufficient resolution for your needs. |
Price | Less than $200 |
Lens | 3X or greater zoom, encompassing at least 38mm to 114mm (35mm equivalent) |
Storage media | SDHC |
Photo file format | JPEG |
Interfaces | USB, NTSC/PAL television connection |
Exposure controls | Automatic, exposure compensation (for tweaking the automatic exposure) |
Focus controls | Autofocus or fixed focus |
Flash modes | Automatic, fill, red-eye reduction |
Software | Basic photo editor |
Cool features to look for | Webcam capabilities, automatic scene modes, continuous-shooting mode, autofocus assist lamp, basic video capture |
Undecided
I want a camera that's easy to use but that I can grow into if I get hooked on digital photography. I want to be able to print good-looking photos at sizes smaller than 8x10 inches on my inexpensive inkjet printer, but I'd like prints that will look OK if I decide to print larger or get a better printer. I want to spend less than $500.The specs that matter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Resolution | It doesn't matter. Most cameras on the market today have sufficient resolution for your needs. | ||||||||
Price | $250 to $500 | ||||||||
Lens | 5X or greater zoom, encompassing at least 28mm to 140mm (35mm equivalent) | ||||||||
Storage media | SDHC/SDXC | ||||||||
Photo file format | JPEG | ||||||||
Interfaces | USB, NTSC/PAL television connection | ||||||||
Exposure controls | Automatic, aperture- and shutter-priority, manual, choice of metering modes, autobracketing | ||||||||
Focus controls | Automatic, manual | ||||||||
Flash modes | Automatic, fill, slow sync | ||||||||
Software | Midrange photo editor | ||||||||
Multimedia | 720p (1,280x720) video-clip recording | ||||||||
Cool features to look for | Remote control, dynamic histogram display, compatibility with lens converters and accessories, built-in help features, mechanical or optical image stabilization, face detection, 1080i or better HD movie capture, HDMI or component output to HDTV, raw file supportHow many megapixels should my digital camera have? As much as we'd like to give a one-word answer, this is one of the trickiest questions in digital photography, so we'll provide a short answer and a long answer. Response: The short answer | The long answer The short answerMost digital cameras these days have sufficiently high resolution that you don't need to worry about too few pixels. You may need to worry about too many, however, since the resulting larger file sizes can result in slower shooting for point-and-shoot models.Given how much confusion there still is about this, it bears stating explicitly: More megapixels does not necessarily mean better photo quality. We'll say it again: More megapixels does not necessarily mean better photo quality. Repeat after me: More megapixels does not necessarily mean better photo quality. Just because last year's model had a 12-megapixel sensor and this year's replacement has a 14-megapixel sensor doesn't mean that the new one will shoot better photos than the old. In point-and-shoot cameras, manufacturers increase resolution for marketing and cost reasons, rarely for quality reasons. The long answerIt depends upon what you're doing with the picture and how you're doing it.Hint:If you're going to display or print pictures at smaller-than-actual-pixel size, resolution doesn't matter much--opt for the camera with the best color. The images below were shot with a 7-megapixel and a 10-megapixel camera, respectively, and scaled down to smaller-than-actual size. Aside from slight color differences, they should look pretty similar.
What kind of lens should my digital camera have? There's a lot of variety in the world of digital-camera lenses, from tiny, built-in fixed-focal-length plastic lenses to big, glass, removable zoom lenses with special optical coatings. Each lens type influences the overall design and feature set of the camera that uses it. We've broken digital-camera lenses down into four broad categories so that you can determine which lens type is best for you. Lens types: Fixed-focal-length lenses | Folded optics lenses | Retractable zoom lenses | Fixed zoom lenses | Interchangeable lenses Fixed-focal-length lensesBest for: snapshooter, budget buyer
Folded optics lensesBest for: snapshooter, budget buyer, trendsetter
Retractable zoom lensesBest for: snapshooter, budget buyer, undecided, trendsetter
Fixed zoom lensesBest for: undecided, serious amateur, business user, trendsetter
Interchangeable lensesDigital SLRs and so-called "hybrid" point-and-shoots use interchangeable lens systems, which means that you can detach the entire lens from the camera body and replace it with any other compatible lens. If you already own several lenses for a 35mm film camera, you might want to find out if there's a digital SLR body available that's compatible with them. For more on dSLRs, read our Digital SLR buying guide.Best for: serious amateur
|
No comments:
Post a Comment